- Home
- Take The Quiz!
- The 8 Colors
- The Book
- Research
-
In The News
- Blue Cross Blue Shield of Florida | May 2012
- Plymouth Magazine | January 2012
- Blue Cross, Blue Shield | August 2010
- Chicago Daily Herald | June 2, 2010
- Natural Health Mag | Dec/Jan 2010
- Heart & Soul Mag | June/Junly 2009
- Axiom News Canada | December 2009
- Experience Life Mag | July/August 2009
- Arthritis Today | May-June 2009
- Seven Days VT | May 2009
- Arthritis Today | April 2009
- Trailer by Booksurge | Feb 2009
- Fitness Personality Test | Dec 2008
- Weight Loss By Color | Dec 2008
- Working Blues | November 10, 2008
- Your Fitness Personality | November 2008
- Vermont APTI announces Workshop | Oct. 2008
- APTi Bulletin of Psychological Type | Aug 2008
- San Francisco Chronicle | June 1, 2008
- Video Segment on ABC | May 2008
- Palm Beach Post | April 21, 2008
- Events and Presentations
- Contact Us
- FAQs
| The Sensing Function and Physical Activity |
|
|
|
| Written by Suzanne Brue 2003 | |||||
Page 1 of 3
As I suggested in my last article (Bulletin Vol. 25, No. 3, Fall, 2002), the difficulty for many people in maintaining an exercise program frequently results from choosing an exercise program that is incompatible with their personality, and is "doomed from the start." My research in this area indicates there are different motivations, styles, and requirements that influence the kinds of exercise activities and environments that are preferred by each of the 16 types.
Extraverted Sensing
ESFP, ESTP |
|||||






